| Item | Qty | Weight | Actions |
|---|---|---|---|
Backpack & Pack System | 1lb5.2oz | ||
1lb5.2oz | |||
7.2oz | |||
Shelter & Sleep | 4lbs9.2oz | ||
2lbs | |||
1lb9.9oz | |||
12.2oz | |||
1.4oz | |||
6 | 1.7oz | ||
Clothing | 1lb8.9oz | ||
8.8oz | |||
3.2oz | |||
6.3oz | |||
1.5oz | |||
2.3oz | |||
0.7oz | |||
2.1oz | |||
2.1oz | |||
1lb7.2oz | |||
11oz | |||
2.9oz | |||
1.6oz | |||
0.85oz | |||
Food | 2.4oz | ||
2.4oz | |||
Kitchen | 3.9oz | ||
0.88oz | |||
2.2oz | |||
0.39oz | |||
0.39oz | |||
Hydration | 7.3oz | ||
3oz | |||
0.3oz | |||
2.8oz | |||
1.2oz | |||
Navigation & Communications | 1lb2.9oz | ||
5.9oz | |||
5.3oz | |||
3.5oz | |||
0.35oz | |||
2oz | |||
1.8oz | |||
0.18oz | |||
1.8oz | |||
First Aid & Hygiene | 2.4oz | ||
First-Aid Kit & Toiletries Toothbrush, band-aids, contacts, etc. | 1.8oz | ||
0.56oz | |||
Safety, Repair & Tools | 0.71oz | ||
0.6oz | |||
0.11oz | |||
Documents & Valuables | 0.05oz | ||
Pen & Paper Bic pen + 3" x 5" notecards | 0.05oz | ||
Miscellaneous & Comfort | 1.5oz | ||
0.53oz | |||
1oz |